Admission

College Fee

SN Particulars For Boys For Girls
  Maintenance    
1 Tuition 216.00 00.00
2 Admission 200.00 200.00
3 Electricity 1500.00 1500.00
4 D.A. 120.00 120.00
  VIKAS SHULK 20.00 20.00
  Non Maintenance    
1. Games 500.00 500.00
2. Library/Magazine/Reading Room 1000.00 1000.00
3. St. Johns Ambulance 500.00 500.00
4. Scout / Guide 500.00 500.00
5. Practice Teaching 1000.00 1000.00
6. Field Work 500.00 500.00
7. Community Work 500.00 500.00
8. Arts & Craft 500.00 500.00
9. Audio Visual Aid 1000.00 1000.00
10. Establishment (Office Supplies & Equipments) 1500.00 1500.00
11. Psychology Practical 1000.00 1000.00
12. Educational Technology (Using Technology in Teaching) 1000.00 1000.00
13. Science Lab 700.00 700.00
14. Biology Lab 700.00 700.00
15. Computer Lab 2000.00 2000.00
16. Cultural Program 500.00 500.00
17. Student Facility Improvement Fee 4000.00 4000.00
18 Repair & Maintenance 2500.00 2500.00
  Total 21,956.00 21,740.00